After_Shooting_Range_3 - Trace

model
time
event
entity
action(s)
Biathlon simulation1272.5669----Runner#16Passed 3th checkpoint! 21m, 12.57s
1293.6576 Runner#26Passed 3th checkpoint! +21.09s
1310.6814 Runner#10Passed 3th checkpoint! +38.11s
1310.8162 Runner#30Passed 3th checkpoint! +38.25s
1323.8989 Runner#21Passed 3th checkpoint! +51.33s
1325.2175 Runner#28Passed 3th checkpoint! +52.65s
1331.2061 Runner#15Passed 3th checkpoint! +58.64s
1331.7989 Runner#14Passed 3th checkpoint! +59.23s
1335.0666 Runner#6Passed 3th checkpoint! + 1m, 2.5s
1336.0829 Runner#3Passed 3th checkpoint! + 1m, 3.52s
1345.9670 Runner#27Passed 3th checkpoint! + 1m, 13.4s
1346.4470 Runner#23Passed 3th checkpoint! + 1m, 13.88s
1355.0168 Runner#20Passed 3th checkpoint! + 1m, 22.45s
1355.2871 Runner#25Passed 3th checkpoint! + 1m, 22.72s
1363.5753 Runner#5Passed 3th checkpoint! + 1m, 31.01s
1363.8396 Runner#8Passed 3th checkpoint! + 1m, 31.27s
1367.0866 Runner#7Passed 3th checkpoint! + 1m, 34.52s
1385.2834 Runner#29Passed 3th checkpoint! + 1m, 52.72s
1386.1546 Runner#9Passed 3th checkpoint! + 1m, 53.59s
1386.3771 Runner#18Passed 3th checkpoint! + 1m, 53.81s
1390.0999 Runner#11Passed 3th checkpoint! + 1m, 57.53s
1391.4885 Runner#17Passed 3th checkpoint! + 1m, 58.92s
1395.1392 Runner#1Passed 3th checkpoint! + 2m, 2.57s
1395.5475 Runner#22Passed 3th checkpoint! + 2m, 2.98s
1405.5496 Runner#24Passed 3th checkpoint! + 2m, 12.98s
1406.0808 Runner#2Passed 3th checkpoint! + 2m, 13.51s
1413.2747 Runner#13Passed 3th checkpoint! + 2m, 20.71s
1418.4265 Runner#19Passed 3th checkpoint! + 2m, 25.86s
1418.6842 Runner#12Passed 3th checkpoint! + 2m, 26.12s
1419.0827 Runner#4Passed 3th checkpoint! + 2m, 26.52s

top

created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0