After_Shooting_Range_4 - Trace

model
time
event
entity
action(s)
Biathlon simulation1699.3979----Runner#16Passed 4th checkpoint! 28m, 19.4s
1745.6538 Runner#30Passed 4th checkpoint! +46.26s
1747.2278 Runner#21Passed 4th checkpoint! +47.83s
1759.1085 Runner#14Passed 4th checkpoint! +59.71s
1759.9354 Runner#26Passed 4th checkpoint! + 1m, 0.54s
1777.0490 Runner#10Passed 4th checkpoint! + 1m, 17.65s
1777.2424 Runner#27Passed 4th checkpoint! + 1m, 17.84s
1779.7164 Runner#20Passed 4th checkpoint! + 1m, 20.32s
1779.7448 Runner#28Passed 4th checkpoint! + 1m, 20.35s
1788.0567 Runner#7Passed 4th checkpoint! + 1m, 28.66s
1789.9673 Runner#6Passed 4th checkpoint! + 1m, 30.57s
1795.0891 Runner#15Passed 4th checkpoint! + 1m, 35.69s
1807.6959 Runner#3Passed 4th checkpoint! + 1m, 48.3s
1810.9847 Runner#5Passed 4th checkpoint! + 1m, 51.59s
1812.2009 Runner#25Passed 4th checkpoint! + 1m, 52.8s
1813.7438 Runner#23Passed 4th checkpoint! + 1m, 54.35s
1838.4076 Runner#8Passed 4th checkpoint! + 2m, 19.01s
1842.8030 Runner#2Passed 4th checkpoint! + 2m, 23.41s
1846.1865 Runner#29Passed 4th checkpoint! + 2m, 26.79s
1846.6177 Runner#18Passed 4th checkpoint! + 2m, 27.22s
1854.8010 Runner#9Passed 4th checkpoint! + 2m, 35.4s
1856.5930 Runner#11Passed 4th checkpoint! + 2m, 37.2s
1858.4979 Runner#1Passed 4th checkpoint! + 2m, 39.1s
1859.1590 Runner#12Passed 4th checkpoint! + 2m, 39.76s
1868.7467 Runner#17Passed 4th checkpoint! + 2m, 49.35s
1880.9907 Runner#13Passed 4th checkpoint! + 3m, 1.59s
1881.0619 Runner#24Passed 4th checkpoint! + 3m, 1.66s
1881.1534 Runner#19Passed 4th checkpoint! + 3m, 1.76s
1884.4882 Runner#4Passed 4th checkpoint! + 3m, 5.09s
1888.8979 Runner#22Passed 4th checkpoint! + 3m, 9.5s

top

created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0