Results - Trace

model
time
event
entity
action(s)
Biathlon simulation2076.5043----Runner#16Finished run! 34m, 36.5s
2123.4542 Runner#30Finished run! +46.95s
2124.1501 Runner#21Finished run! +47.65s
2136.5550 Runner#26Finished run! + 1m, 0.05s
2145.1860 Runner#14Finished run! + 1m, 8.68s
2158.9037 Runner#20Finished run! + 1m, 22.4s
2159.7657 Runner#27Finished run! + 1m, 23.26s
2163.0207 Runner#10Finished run! + 1m, 26.52s
2163.9231 Runner#28Finished run! + 1m, 27.42s
2166.5330 Runner#7Finished run! + 1m, 30.03s
2166.8162 Runner#6Finished run! + 1m, 30.31s
2181.6560 Runner#15Finished run! + 1m, 45.15s
2189.7801 Runner#3Finished run! + 1m, 53.28s
2198.7773 Runner#23Finished run! + 2m, 2.27s
2206.4661 Runner#5Finished run! + 2m, 9.96s
2211.5071 Runner#25Finished run! + 2m, 15.0s
2221.1948 Runner#8Finished run! + 2m, 24.69s
2230.3183 Runner#29Finished run! + 2m, 33.81s
2231.2145 Runner#2Finished run! + 2m, 34.71s
2232.8116 Runner#18Finished run! + 2m, 36.31s
2244.3692 Runner#9Finished run! + 2m, 47.86s
2245.9502 Runner#1Finished run! + 2m, 49.45s
2251.8009 Runner#12Finished run! + 2m, 55.3s
2255.2985 Runner#11Finished run! + 2m, 58.79s
2259.0311 Runner#17Finished run! + 3m, 2.53s
2263.6872 Runner#24Finished run! + 3m, 7.18s
2266.4138 Runner#19Finished run! + 3m, 9.91s
2278.0872 Runner#22Finished run! + 3m, 21.58s
2280.6472 Runner#13Finished run! + 3m, 24.14s
2284.4527 Runner#4Finished run! + 3m, 27.95s

top

created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0