model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#10 | Runner number: 10 Avg speed: 7.77 m/s Avg Accuracy: 83.18 % |
| 385.9717 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:5/5 | ||||
| 829.5511 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:5/5 | ||||
| 1264.2749 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:5/5 | ||||
| 1696.6532 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:3/5 | ||||
| Shooting range [SR 4#1] penalty:2 circuts | ||||
| 2163.0207 | Finished run! place:8/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0