model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#13 | Runner number: 13 Avg speed: 7.51 m/s Avg Accuracy: 75.19 % |
| 399.6564 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 867.3724 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1345.2152 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1812.9312 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2280.6472 | Finished run! place:29/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0