model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#19 | Runner number: 19 Avg speed: 7.79 m/s Avg Accuracy: 83.61 % |
| 385.2604 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:3/5 | ||||
| Shooting range [SR 1#1] penalty:2 circuts | ||||
| 862.5491 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:3/5 | ||||
| Shooting range [SR 2#1] penalty:2 circuts | ||||
| 1340.9600 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1803.6869 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2266.4138 | Finished run! place:27/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0