model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#1 | Runner number: 1 Avg speed: 7.74 m/s Avg Accuracy: 82.29 % |
| 387.4523 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:3/5 | ||||
| Shooting range [SR 1#1] penalty:2 circuts | ||||
| 853.7710 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:3/5 | ||||
| Shooting range [SR 2#1] penalty:2 circuts | ||||
| 1327.9141 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1782.5915 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2245.9502 | Finished run! place:22/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0