model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#22 | Runner number: 22 Avg speed: 7.71 m/s Avg Accuracy: 81.25 % |
| 389.1892 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 854.3717 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1319.5542 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1784.7367 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:2/5 | ||||
| Shooting range [SR 4#1] penalty:3 circuts | ||||
| 2278.0872 | Finished run! place:28/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0