model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#24 | Runner number: 24 Avg speed: 7.84 m/s Avg Accuracy: 85.22 % |
| 382.6253 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:3/5 | ||||
| Shooting range [SR 1#1] penalty:2 circuts | ||||
| 854.8335 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:3/5 | ||||
| Shooting range [SR 2#1] penalty:2 circuts | ||||
| 1321.5042 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:3/5 | ||||
| Shooting range [SR 3#1] penalty:2 circuts | ||||
| 1788.1750 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:3/5 | ||||
| Shooting range [SR 4#1] penalty:2 circuts | ||||
| 2263.6872 | Finished run! place:26/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0