model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#29 | Runner number: 29 Avg speed: 7.81 m/s Avg Accuracy: 84.29 % |
| 384.1318 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:3/5 | ||||
| Shooting range [SR 1#1] penalty:2 circuts | ||||
| 850.4367 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1308.5121 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1769.4152 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2230.3183 | Finished run! place:18/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0