model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#2 | Runner number: 2 Avg speed: 7.72 m/s Avg Accuracy: 81.71 % |
| 388.4115 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:3/5 | ||||
| Shooting range [SR 1#1] penalty:2 circuts | ||||
| 863.6096 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1319.2942 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:3/5 | ||||
| Shooting range [SR 3#1] penalty:2 circuts | ||||
| 1794.4923 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:5/5 | ||||
| 2231.2145 | Finished run! place:19/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0