model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#4 | Runner number: 4 Avg speed: 7.5 m/s Avg Accuracy: 75.02 % |
| 399.9644 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 865.3700 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:3/5 | ||||
| Shooting range [SR 2#1] penalty:2 circuts | ||||
| 1353.6416 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1819.0471 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2284.4527 | Finished run! place:30/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0