model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#6 | Runner number: 6 Avg speed: 7.96 m/s Avg Accuracy: 88.82 % |
| 376.8489 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:3/5 | ||||
| Shooting range [SR 1#1] penalty:2 circuts | ||||
| 843.3791 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1292.5727 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:5/5 | ||||
| 1711.9155 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2166.8162 | Finished run! place:11/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0