model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#7 | Runner number: 7 Avg speed: 7.93 m/s Avg Accuracy: 87.8 % |
| 378.4762 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 827.0164 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:3/5 | ||||
| Shooting range [SR 2#1] penalty:2 circuts | ||||
| 1294.6606 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1745.5629 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:5/5 | ||||
| 2166.5330 | Finished run! place:10/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0