model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#8 | Runner number: 8 Avg speed: 7.84 m/s Avg Accuracy: 85.12 % |
| 382.7871 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:5/5 | ||||
| 814.3263 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1274.2406 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:3/5 | ||||
| Shooting range [SR 3#1] penalty:2 circuts | ||||
| 1746.6267 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:3/5 | ||||
| Shooting range [SR 4#1] penalty:2 circuts | ||||
| 2221.1948 | Finished run! place:17/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0