model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#9 | Runner number: 9 Avg speed: 7.7 m/s Avg Accuracy: 81.02 % |
| 389.5682 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:2/5 | ||||
| Shooting range [SR 1#1] penalty:3 circuts | ||||
| 883.3545 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1337.8440 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:5/5 | ||||
| 1775.7229 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:3/5 | ||||
| Shooting range [SR 4#1] penalty:2 circuts | ||||
| 2244.3692 | Finished run! place:21/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 19:21:15 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0