After_Shooting_Range_3 - Trace

model
time
event
entity
action(s)
Biathlon simulation1282.1995----Runner#12Passed 3th checkpoint! 21m, 22.2s
1290.2633 Runner#8Passed 3th checkpoint! +8.06s
1294.8475 Runner#24Passed 3th checkpoint! +12.65s
1295.4222 Runner#23Passed 3th checkpoint! +13.22s
1310.7287 Runner#26Passed 3th checkpoint! +28.53s
1318.1209 Runner#2Passed 3th checkpoint! +35.92s
1339.0221 Runner#21Passed 3th checkpoint! +56.82s
1344.3324 Runner#25Passed 3th checkpoint! + 1m, 2.13s
1349.9200 Runner#20Passed 3th checkpoint! + 1m, 7.72s
1350.7724 Runner#30Passed 3th checkpoint! + 1m, 8.57s
1351.4526 Runner#7Passed 3th checkpoint! + 1m, 9.25s
1352.7273 Runner#17Passed 3th checkpoint! + 1m, 10.53s
1353.0357 Runner#27Passed 3th checkpoint! + 1m, 10.84s
1353.2449 Runner#4Passed 3th checkpoint! + 1m, 11.05s
1354.8674 Runner#16Passed 3th checkpoint! + 1m, 12.67s
1356.1261 Runner#19Passed 3th checkpoint! + 1m, 13.93s
1357.8729 Runner#28Passed 3th checkpoint! + 1m, 15.67s
1358.6818 Runner#9Passed 3th checkpoint! + 1m, 16.48s
1365.5221 Runner#10Passed 3th checkpoint! + 1m, 23.32s
1369.9525 Runner#3Passed 3th checkpoint! + 1m, 27.75s
1371.3355 Runner#11Passed 3th checkpoint! + 1m, 29.14s
1377.2466 Runner#6Passed 3th checkpoint! + 1m, 35.05s
1377.5835 Runner#5Passed 3th checkpoint! + 1m, 35.38s
1377.6186 Runner#15Passed 3th checkpoint! + 1m, 35.42s
1378.1072 Runner#14Passed 3th checkpoint! + 1m, 35.91s
1392.6633 Runner#29Passed 3th checkpoint! + 1m, 50.46s
1400.2141 Runner#1Passed 3th checkpoint! + 1m, 58.01s
1412.1544 Runner#22Passed 3th checkpoint! + 2m, 9.95s
1469.0712 Runner#18Passed 3th checkpoint! + 3m, 6.87s
1502.4644 Runner#13Passed 3th checkpoint! + 3m, 40.26s

top

created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0