After_Shooting_Range_4 - Trace

model
time
event
entity
action(s)
Biathlon simulation1708.8592----Runner#12Passed 4th checkpoint! 28m, 28.86s
1720.9269 Runner#8Passed 4th checkpoint! +12.07s
1721.3338 Runner#24Passed 4th checkpoint! +12.47s
1733.1827 Runner#23Passed 4th checkpoint! +24.32s
1744.5099 Runner#26Passed 4th checkpoint! +35.65s
1749.0171 Runner#2Passed 4th checkpoint! +40.16s
1780.2633 Runner#25Passed 4th checkpoint! + 1m, 11.4s
1791.5758 Runner#21Passed 4th checkpoint! + 1m, 22.72s
1792.2341 Runner#7Passed 4th checkpoint! + 1m, 23.37s
1802.4525 Runner#9Passed 4th checkpoint! + 1m, 33.59s
1803.6565 Runner#16Passed 4th checkpoint! + 1m, 34.8s
1804.4436 Runner#20Passed 4th checkpoint! + 1m, 35.58s
1805.4061 Runner#17Passed 4th checkpoint! + 1m, 36.55s
1806.9798 Runner#14Passed 4th checkpoint! + 1m, 38.12s
1809.1963 Runner#10Passed 4th checkpoint! + 1m, 40.34s
1811.1239 Runner#4Passed 4th checkpoint! + 1m, 42.26s
1812.5884 Runner#5Passed 4th checkpoint! + 1m, 43.73s
1817.2800 Runner#28Passed 4th checkpoint! + 1m, 48.42s
1827.7725 Runner#19Passed 4th checkpoint! + 1m, 58.91s
1830.6479 Runner#30Passed 4th checkpoint! + 2m, 1.79s
1831.1112 Runner#27Passed 4th checkpoint! + 2m, 2.25s
1832.8806 Runner#3Passed 4th checkpoint! + 2m, 4.02s
1838.3386 Runner#1Passed 4th checkpoint! + 2m, 9.48s
1840.8302 Runner#15Passed 4th checkpoint! + 2m, 11.97s
1843.1990 Runner#11Passed 4th checkpoint! + 2m, 14.34s
1846.8891 Runner#29Passed 4th checkpoint! + 2m, 18.03s
1853.2207 Runner#22Passed 4th checkpoint! + 2m, 24.36s
1872.7306 Runner#6Passed 4th checkpoint! + 2m, 43.87s
1965.4044 Runner#18Passed 4th checkpoint! + 4m, 16.55s
2003.0881 Runner#13Passed 4th checkpoint! + 4m, 54.23s

top

created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0