Results - Trace

model
time
event
entity
action(s)
Biathlon simulation2087.4345----Runner#12Finished run! 34m, 47.43s
2100.8218 Runner#24Finished run! +13.39s
2105.6400 Runner#8Finished run! +18.21s
2110.7182 Runner#23Finished run! +23.28s
2120.7766 Runner#26Finished run! +33.34s
2126.0166 Runner#2Finished run! +38.58s
2159.7758 Runner#25Finished run! + 1m, 12.34s
2171.8123 Runner#21Finished run! + 1m, 24.38s
2177.8916 Runner#7Finished run! + 1m, 30.46s
2190.5030 Runner#10Finished run! + 1m, 43.07s
2190.6819 Runner#14Finished run! + 1m, 43.25s
2191.7463 Runner#20Finished run! + 1m, 44.31s
2192.6010 Runner#17Finished run! + 1m, 45.17s
2193.9954 Runner#9Finished run! + 1m, 46.56s
2194.1032 Runner#5Finished run! + 1m, 46.67s
2198.0644 Runner#16Finished run! + 1m, 50.63s
2205.6291 Runner#4Finished run! + 1m, 58.19s
2209.4656 Runner#28Finished run! + 2m, 2.03s
2212.6451 Runner#30Finished run! + 2m, 5.21s
2215.6201 Runner#27Finished run! + 2m, 8.19s
2216.1619 Runner#19Finished run! + 2m, 8.73s
2227.5809 Runner#3Finished run! + 2m, 20.15s
2227.8535 Runner#1Finished run! + 2m, 20.42s
2240.5305 Runner#15Finished run! + 2m, 33.1s
2243.0952 Runner#11Finished run! + 2m, 35.66s
2244.5313 Runner#29Finished run! + 2m, 37.1s
2252.8314 Runner#22Finished run! + 2m, 45.4s
2271.1549 Runner#6Finished run! + 3m, 3.72s
2364.3775 Runner#18Finished run! + 4m, 36.94s
2401.9318 Runner#13Finished run! + 5m, 14.5s

top

created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0