model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#10 | Runner number: 10 Avg speed: 7.87 m/s Avg Accuracy: 86.03 % |
| 381.3066 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 838.9964 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:3/5 | ||||
| Shooting range [SR 2#1] penalty:2 circuts | ||||
| 1313.5496 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:5/5 | ||||
| 1746.8288 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2190.5030 | Finished run! place:10/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0