model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#13 | Runner number: 13 Avg speed: 7.52 m/s Avg Accuracy: 75.65 % |
| 398.8437 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:2/5 | ||||
| Shooting range [SR 1#1] penalty:3 circuts | ||||
| 900.0609 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:2/5 | ||||
| Shooting range [SR 2#1] penalty:3 circuts | ||||
| 1400.6846 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:2/5 | ||||
| Shooting range [SR 3#1] penalty:3 circuts | ||||
| 1901.3082 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:2/5 | ||||
| Shooting range [SR 4#1] penalty:3 circuts | ||||
| 2401.9318 | Finished run! place:30/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0