model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#14 | Runner number: 14 Avg speed: 7.82 m/s Avg Accuracy: 84.56 % |
| 383.7021 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:3/5 | ||||
| Shooting range [SR 1#1] penalty:2 circuts | ||||
| 851.1858 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:5/5 | ||||
| 1280.0584 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:3/5 | ||||
| Shooting range [SR 3#1] penalty:2 circuts | ||||
| 1761.8093 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:5/5 | ||||
| 2190.6819 | Finished run! place:11/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0