model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#18 | Runner number: 18 Avg speed: 7.52 m/s Avg Accuracy: 75.58 % |
| 398.9731 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 875.3779 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:3/5 | ||||
| Shooting range [SR 2#1] penalty:2 circuts | ||||
| 1371.7111 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:3/5 | ||||
| Shooting range [SR 3#1] penalty:2 circuts | ||||
| 1868.0443 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:3/5 | ||||
| Shooting range [SR 4#1] penalty:2 circuts | ||||
| 2364.3775 | Finished run! place:29/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0