model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#21 | Runner number: 21 Avg speed: 7.89 m/s Avg Accuracy: 86.69 % |
| 380.2365 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:3/5 | ||||
| Shooting range [SR 1#1] penalty:2 circuts | ||||
| 840.2317 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1283.8981 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:5/5 | ||||
| 1719.2586 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2171.8123 | Finished run! place:8/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0