model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#22 | Runner number: 22 Avg speed: 7.51 m/s Avg Accuracy: 75.22 % |
| 399.6107 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:5/5 | ||||
| 847.7726 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1314.9760 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:3/5 | ||||
| Shooting range [SR 3#1] penalty:2 circuts | ||||
| 1811.7651 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:5/5 | ||||
| 2252.8314 | Finished run! place:27/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0