model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#23 | Runner number: 23 Avg speed: 7.95 m/s Avg Accuracy: 88.39 % |
| 377.5354 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:5/5 | ||||
| 810.6633 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:5/5 | ||||
| 1235.1971 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1672.9576 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2110.7182 | Finished run! place:4/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0