model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#30 | Runner number: 30 Avg speed: 7.85 m/s Avg Accuracy: 85.6 % |
| 381.9971 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 838.3016 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1287.2545 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1732.7696 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:3/5 | ||||
| Shooting range [SR 4#1] penalty:2 circuts | ||||
| 2212.6451 | Finished run! place:19/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0