model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#3 | Runner number: 3 Avg speed: 7.6 m/s Avg Accuracy: 78.02 % |
| 394.7003 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 855.9325 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:5/5 | ||||
| 1302.6054 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:4/5 | ||||
| Shooting range [SR 3#1] penalty:1 circuts | ||||
| 1764.6528 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2227.5809 | Finished run! place:22/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0