model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#4 | Runner number: 4 Avg speed: 7.6 m/s Avg Accuracy: 78.13 % |
| 394.5051 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:4/5 | ||||
| Shooting range [SR 1#1] penalty:1 circuts | ||||
| 850.8683 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:5/5 | ||||
| 1298.8637 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:5/5 | ||||
| 1747.7500 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2205.6291 | Finished run! place:17/30 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0