model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | SR 1#1 | SR number: 1 |
| 376.2666 | Runner 26 entered shooting range His time: 6m, 16.27s | |||
| Good shoots:4/5 | ||||
| 376.9995 | Runner 2 entered shooting range His time: 6m, 16.27s +0.73s | |||
| Good shoots:4/5 | ||||
| 377.5354 | Runner 23 entered shooting range His time: 6m, 16.27s +1.27s | |||
| Good shoots:5/5 | ||||
| 378.5752 | Runner 12 entered shooting range His time: 6m, 16.27s +2.31s | |||
| Good shoots:5/5 | ||||
| 379.4879 | Runner 24 entered shooting range His time: 6m, 16.27s +3.22s | |||
| Good shoots:5/5 | ||||
| 379.5125 | Runner 25 entered shooting range His time: 6m, 16.27s +3.25s | |||
| Good shoots:3/5 | ||||
| 380.2365 | Runner 21 entered shooting range His time: 6m, 16.27s +3.97s | |||
| Good shoots:3/5 | ||||
| 381.3066 | Runner 10 entered shooting range His time: 6m, 16.27s +5.04s | |||
| Good shoots:4/5 | ||||
| 381.5147 | Runner 5 entered shooting range His time: 6m, 16.27s +5.25s | |||
| Good shoots:4/5 | ||||
| 381.9971 | Runner 30 entered shooting range His time: 6m, 16.27s +5.73s | |||
| Good shoots:4/5 | ||||
| 383.7021 | Runner 14 entered shooting range His time: 6m, 16.27s +7.44s | |||
| Good shoots:3/5 | ||||
| 384.5088 | Runner 27 entered shooting range His time: 6m, 16.27s +8.24s | |||
| Good shoots:5/5 | ||||
| 384.7131 | Runner 8 entered shooting range His time: 6m, 16.27s +8.45s | |||
| Good shoots:5/5 | ||||
| 385.6574 | Runner 7 entered shooting range His time: 6m, 16.27s +9.39s | |||
| Good shoots:5/5 | ||||
| 387.1949 | Runner 17 entered shooting range His time: 6m, 16.27s +10.93s | |||
| Good shoots:4/5 | ||||
| 387.3026 | Runner 20 entered shooting range His time: 6m, 16.27s +11.04s | |||
| Good shoots:3/5 | ||||
| 388.3894 | Runner 19 entered shooting range His time: 6m, 16.27s +12.12s | |||
| Good shoots:4/5 | ||||
| 389.5149 | Runner 1 entered shooting range His time: 6m, 16.27s +13.25s | |||
| Good shoots:5/5 | ||||
| 391.5429 | Runner 9 entered shooting range His time: 6m, 16.27s +15.28s | |||
| Good shoots:4/5 | ||||
| 392.1856 | Runner 28 entered shooting range His time: 6m, 16.27s +15.92s | |||
| Good shoots:4/5 | ||||
| 394.4079 | Runner 16 entered shooting range His time: 6m, 16.27s +18.14s | |||
| Good shoots:4/5 | ||||
| 394.5051 | Runner 4 entered shooting range His time: 6m, 16.27s +18.24s | |||
| Good shoots:4/5 | ||||
| 394.7003 | Runner 3 entered shooting range His time: 6m, 16.27s +18.43s | |||
| Good shoots:4/5 | ||||
| 397.6422 | Runner 29 entered shooting range His time: 6m, 16.27s +21.38s | |||
| Good shoots:4/5 | ||||
| 398.4242 | Runner 6 entered shooting range His time: 6m, 16.27s +22.16s | |||
| Good shoots:5/5 | ||||
| 398.8437 | Runner 13 entered shooting range His time: 6m, 16.27s +22.58s | |||
| Good shoots:2/5 | ||||
| 398.9731 | Runner 18 entered shooting range His time: 6m, 16.27s +22.71s | |||
| Good shoots:4/5 | ||||
| 399.6107 | Runner 22 entered shooting range His time: 6m, 16.27s +23.34s | |||
| Good shoots:5/5 | ||||
| 399.7002 | Runner 15 entered shooting range His time: 6m, 16.27s +23.43s | |||
| Good shoots:4/5 | ||||
| 399.8961 | Runner 11 entered shooting range His time: 6m, 16.27s +23.63s | |||
| Good shoots:5/5 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0