model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | SR 2#1 | SR number: 2 |
| 807.4554 | Runner 12 entered shooting range His time: 6m, 16.27s + 7m, 11.19s | |||
| Good shoots:5/5 | ||||
| 809.0863 | Runner 24 entered shooting range His time: 6m, 16.27s + 7m, 12.82s | |||
| Good shoots:4/5 | ||||
| 810.6633 | Runner 23 entered shooting range His time: 6m, 16.27s + 7m, 14.4s | |||
| Good shoots:5/5 | ||||
| 812.6012 | Runner 8 entered shooting range His time: 6m, 16.27s + 7m, 16.33s | |||
| Good shoots:5/5 | ||||
| 819.4328 | Runner 26 entered shooting range His time: 6m, 16.27s + 7m, 23.17s | |||
| Good shoots:5/5 | ||||
| 819.7610 | Runner 27 entered shooting range His time: 6m, 16.27s + 7m, 23.49s | |||
| Good shoots:4/5 | ||||
| 826.0681 | Runner 7 entered shooting range His time: 6m, 16.27s + 7m, 29.8s | |||
| Good shoots:4/5 | ||||
| 830.8065 | Runner 2 entered shooting range His time: 6m, 16.27s + 7m, 34.54s | |||
| Good shoots:5/5 | ||||
| 836.0099 | Runner 1 entered shooting range His time: 6m, 16.27s + 7m, 39.74s | |||
| Good shoots:2/5 | ||||
| 837.4148 | Runner 25 entered shooting range His time: 6m, 16.27s + 7m, 41.15s | |||
| Good shoots:5/5 | ||||
| 838.3016 | Runner 30 entered shooting range His time: 6m, 16.27s + 7m, 42.04s | |||
| Good shoots:4/5 | ||||
| 838.9964 | Runner 10 entered shooting range His time: 6m, 16.27s + 7m, 42.73s | |||
| Good shoots:3/5 | ||||
| 839.4714 | Runner 19 entered shooting range His time: 6m, 16.27s + 7m, 43.2s | |||
| Good shoots:4/5 | ||||
| 840.2317 | Runner 21 entered shooting range His time: 6m, 16.27s + 7m, 43.97s | |||
| Good shoots:4/5 | ||||
| 840.4235 | Runner 5 entered shooting range His time: 6m, 16.27s + 7m, 44.16s | |||
| Good shoots:4/5 | ||||
| 841.8411 | Runner 6 entered shooting range His time: 6m, 16.27s + 7m, 45.57s | |||
| Good shoots:4/5 | ||||
| 845.6672 | Runner 17 entered shooting range His time: 6m, 16.27s + 7m, 49.4s | |||
| Good shoots:5/5 | ||||
| 847.7726 | Runner 22 entered shooting range His time: 6m, 16.27s + 7m, 51.51s | |||
| Good shoots:4/5 | ||||
| 850.2017 | Runner 28 entered shooting range His time: 6m, 16.27s + 7m, 53.94s | |||
| Good shoots:5/5 | ||||
| 850.8683 | Runner 4 entered shooting range His time: 6m, 16.27s + 7m, 54.6s | |||
| Good shoots:5/5 | ||||
| 851.1858 | Runner 14 entered shooting range His time: 6m, 16.27s + 7m, 54.92s | |||
| Good shoots:5/5 | ||||
| 855.5426 | Runner 9 entered shooting range His time: 6m, 16.27s + 7m, 59.28s | |||
| Good shoots:4/5 | ||||
| 855.9325 | Runner 3 entered shooting range His time: 6m, 16.27s + 7m, 59.67s | |||
| Good shoots:5/5 | ||||
| 856.5841 | Runner 29 entered shooting range His time: 6m, 16.27s + 8m, 0.32s | |||
| Good shoots:3/5 | ||||
| 859.3086 | Runner 11 entered shooting range His time: 6m, 16.27s + 8m, 3.04s | |||
| Good shoots:4/5 | ||||
| 859.6222 | Runner 16 entered shooting range His time: 6m, 16.27s + 8m, 3.36s | |||
| Good shoots:5/5 | ||||
| 860.8632 | Runner 20 entered shooting range His time: 6m, 16.27s + 8m, 4.6s | |||
| Good shoots:5/5 | ||||
| 867.9851 | Runner 15 entered shooting range His time: 6m, 16.27s + 8m, 11.72s | |||
| Good shoots:5/5 | ||||
| 875.3779 | Runner 18 entered shooting range His time: 6m, 16.27s + 8m, 19.11s | |||
| Good shoots:3/5 | ||||
| 900.0609 | Runner 13 entered shooting range His time: 6m, 16.27s + 8m, 43.79s | |||
| Good shoots:2/5 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0