model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | SR 3#1 | SR number: 3 |
| 1234.1151 | Runner 12 entered shooting range His time: 6m, 16.27s + 14m, 17.85s | |||
| Good shoots:5/5 | ||||
| 1235.1971 | Runner 23 entered shooting range His time: 6m, 16.27s + 14m, 18.93s | |||
| Good shoots:4/5 | ||||
| 1243.2649 | Runner 8 entered shooting range His time: 6m, 16.27s + 14m, 27.0s | |||
| Good shoots:5/5 | ||||
| 1248.8970 | Runner 24 entered shooting range His time: 6m, 16.27s + 14m, 32.63s | |||
| Good shoots:5/5 | ||||
| 1253.2141 | Runner 26 entered shooting range His time: 6m, 16.27s + 14m, 36.95s | |||
| Good shoots:5/5 | ||||
| 1264.2244 | Runner 2 entered shooting range His time: 6m, 16.27s + 14m, 47.96s | |||
| Good shoots:5/5 | ||||
| 1272.0514 | Runner 25 entered shooting range His time: 6m, 16.27s + 14m, 55.78s | |||
| Good shoots:4/5 | ||||
| 1277.3919 | Runner 27 entered shooting range His time: 6m, 16.27s + 15m, 1.13s | |||
| Good shoots:4/5 | ||||
| 1280.0584 | Runner 14 entered shooting range His time: 6m, 16.27s + 15m, 3.79s | |||
| Good shoots:3/5 | ||||
| 1283.8981 | Runner 21 entered shooting range His time: 6m, 16.27s + 15m, 7.63s | |||
| Good shoots:5/5 | ||||
| 1284.3138 | Runner 7 entered shooting range His time: 6m, 16.27s + 15m, 8.05s | |||
| Good shoots:4/5 | ||||
| 1284.3162 | Runner 5 entered shooting range His time: 6m, 16.27s + 15m, 8.05s | |||
| Good shoots:3/5 | ||||
| 1287.2434 | Runner 17 entered shooting range His time: 6m, 16.27s + 15m, 10.98s | |||
| Good shoots:4/5 | ||||
| 1287.2545 | Runner 30 entered shooting range His time: 6m, 16.27s + 15m, 10.99s | |||
| Good shoots:4/5 | ||||
| 1293.4044 | Runner 19 entered shooting range His time: 6m, 16.27s + 15m, 17.14s | |||
| Good shoots:4/5 | ||||
| 1294.6150 | Runner 28 entered shooting range His time: 6m, 16.27s + 15m, 18.35s | |||
| Good shoots:4/5 | ||||
| 1298.8637 | Runner 4 entered shooting range His time: 6m, 16.27s + 15m, 22.6s | |||
| Good shoots:5/5 | ||||
| 1302.6054 | Runner 3 entered shooting range His time: 6m, 16.27s + 15m, 26.34s | |||
| Good shoots:4/5 | ||||
| 1302.6397 | Runner 16 entered shooting range His time: 6m, 16.27s + 15m, 26.37s | |||
| Good shoots:5/5 | ||||
| 1303.8353 | Runner 6 entered shooting range His time: 6m, 16.27s + 15m, 27.57s | |||
| Good shoots:4/5 | ||||
| 1304.7495 | Runner 20 entered shooting range His time: 6m, 16.27s + 15m, 28.48s | |||
| Good shoots:5/5 | ||||
| 1309.1409 | Runner 15 entered shooting range His time: 6m, 16.27s + 15m, 32.87s | |||
| Good shoots:4/5 | ||||
| 1313.5496 | Runner 10 entered shooting range His time: 6m, 16.27s + 15m, 37.28s | |||
| Good shoots:5/5 | ||||
| 1314.9760 | Runner 22 entered shooting range His time: 6m, 16.27s + 15m, 38.71s | |||
| Good shoots:3/5 | ||||
| 1315.1554 | Runner 9 entered shooting range His time: 6m, 16.27s + 15m, 38.89s | |||
| Good shoots:5/5 | ||||
| 1322.7260 | Runner 11 entered shooting range His time: 6m, 16.27s + 15m, 46.46s | |||
| Good shoots:5/5 | ||||
| 1343.6305 | Runner 1 entered shooting range His time: 6m, 16.27s + 16m, 7.36s | |||
| Good shoots:5/5 | ||||
| 1351.2078 | Runner 29 entered shooting range His time: 6m, 16.27s + 16m, 14.94s | |||
| Good shoots:5/5 | ||||
| 1371.7111 | Runner 18 entered shooting range His time: 6m, 16.27s + 16m, 35.44s | |||
| Good shoots:3/5 | ||||
| 1400.6846 | Runner 13 entered shooting range His time: 6m, 16.27s + 17m, 4.42s | |||
| Good shoots:2/5 |
created using DESMO-J Version 2.3.4 at Mon Oct 22 22:13:47 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0