model | time | event | entity | action(s) |
| Biathlon simulation | 0.0000 | ---- | Runner#4 | Runner number: 4 Avg speed: 7.78 m/s Avg Accuracy: 83.35 % |
| 385.6940 | Entered Shooting range [SR 1#1] | |||
| Shooting range [SR 1#1] good shoots:5/5 | ||||
| 812.0504 | Entered Shooting range [SR 2#1] | |||
| Shooting range [SR 2#1] good shoots:4/5 | ||||
| Shooting range [SR 2#1] penalty:1 circuts | ||||
| 1274.6466 | Entered Shooting range [SR 3#1] | |||
| Shooting range [SR 3#1] good shoots:3/5 | ||||
| Shooting range [SR 3#1] penalty:2 circuts | ||||
| 1750.4179 | Entered Shooting range [SR 4#1] | |||
| Shooting range [SR 4#1] good shoots:4/5 | ||||
| Shooting range [SR 4#1] penalty:1 circuts | ||||
| 2206.4983 | Finished run! place:17/30 |
created using DESMO-J Version 2.3.4 at Sun Oct 21 20:57:56 CEST 2012 - DESMO-J is licensed under Apache License, Version 2.0