docs: identify the Deye hybrid inverter
CI / Backend tests (Maven / Java 21) (push) Successful in 42s
CI / Backend tests (Maven / Java 21) (push) Successful in 42s
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01U8EHjVrf5ffw1Vjn5bPGJu
This commit is contained in:
1 parent
9f795485ee
commit
1676b46b33
3 files changed
+9
-1
No files matched your search
+1
-1
@@ -28,7 +28,7 @@ Grafana stays the tool for long-term analysis; the app shows up to 7 days of his
|
||||
| Raspberry Pi (`raspberrypi`) | Krosno LAN, `192.168.0.158` | Runs the backend (`home-pump.service`), WireGuard `10.0.0.2` |
|
||||
| House energy meter SDM630 | via RS485 gateway USR-TCP232 `192.168.0.10:502` | Whole house, 3 phases; read every 60 s by `rpi-measurements` on the Pi into Influx `electricity`/`PRAD2` |
|
||||
| PV inverter Fronius Symo 3.7-3-M | `192.168.0.143` (also `.155`) | 4.2 kWp; open local Solar API (JSON, read-only) |
|
||||
| Second PV inverter, likely with the battery | probably `192.168.0.232` (Solarman-type Wi-Fi logger, port 8899) | Model unknown; produces most of the energy |
|
||||
| Hybrid inverter Deye SUN-10K-SG04LP3-EU (SN 2408266176) | Wi-Fi logger probably `192.168.0.232` (Solarman, port 8899) | 10 kW, 3 phases, 48 V battery bank; produces most of the energy; installed by my father |
|
||||
| Solar-Log | `192.168.0.210` | Old monitoring, no data since April 2026 |
|
||||
| My server | remote | Traefik, InfluxDB 1.x (`Dom_Pompa`), Grafana, Gitea |
|
||||
|
||||
|
||||
Reference in new issue
Block a user