printer_autosave.cfg modified - 23.08.2025 - 22:59:06

This commit is contained in:
klipper committed 2025-08-23 22:59:15 +02:00
1 parent 38de094655
commit 83d3fcdac6
1 file changed
+10 -10
+10 -10
View File
@@ -978,16 +978,16 @@ gcode:
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.070945, 0.085070, 0.094346, 0.075175, 0.072238, 0.079137, 0.056961, 0.067727, 0.104834, 0.083112
#*# 0.045731, 0.065361, 0.080589, 0.055128, 0.051268, 0.056887, 0.037705, 0.040084, 0.083356, 0.057357
#*# 0.032984, 0.039918, 0.055381, 0.032599, 0.027448, 0.034279, 0.011232, 0.016834, 0.061964, 0.024945
#*# 0.013627, 0.024762, 0.039802, 0.012689, 0.007315, 0.010705, -0.009461, -0.002093, 0.036449, 0.015485
#*# 0.005722, 0.016761, 0.025196, 0.001822, -0.001802, 0.003420, -0.030465, -0.007590, 0.023952, -0.004278
#*# -0.003694, 0.012290, 0.020338, -0.005983, -0.000813, 0.003414, -0.023543, -0.015810, 0.019792, -0.012731
#*# -0.008632, 0.004983, 0.010929, -0.016583, -0.011214, 0.000417, -0.036249, -0.025293, 0.016255, -0.014458
#*# -0.005268, 0.009353, 0.017022, -0.007503, -0.017318, -0.014783, -0.039065, -0.026344, 0.017501, -0.004785
#*# 0.004660, 0.017156, 0.024082, -0.000387, -0.017021, -0.025172, -0.045219, -0.027005, 0.012579, -0.011166
#*# 0.028309, 0.031903, 0.041183, 0.008868, -0.006401, 0.004971, -0.027671, -0.018668, 0.021613, 0.000600
#*# 0.065255, 0.071201, 0.093025, 0.069855, 0.055670, 0.065816, 0.054811, 0.059380, 0.096045, 0.082954
#*# 0.045501, 0.061980, 0.081147, 0.051661, 0.042448, 0.052143, 0.034476, 0.034945, 0.076122, 0.052484
#*# 0.035889, 0.046636, 0.060898, 0.033834, 0.022608, 0.027654, 0.011200, 0.011407, 0.056646, 0.023887
#*# 0.026232, 0.036250, 0.049644, 0.026037, 0.013614, 0.017851, 0.003126, 0.001788, 0.036743, 0.005884
#*# 0.022834, 0.029478, 0.041896, 0.014559, 0.002286, 0.008549, -0.014509, -0.014010, 0.021836, -0.007537
#*# 0.017651, 0.027919, 0.039732, 0.012832, 0.005339, 0.011024, -0.012677, -0.018084, 0.015354, -0.014114
#*# 0.017482, 0.025719, 0.031431, -0.002244, -0.006149, 0.000613, -0.027338, -0.038645, 0.003335, -0.025026
#*# 0.023578, 0.031460, 0.032923, 0.003216, -0.015895, -0.012293, -0.039144, -0.044099, -0.004723, -0.030724
#*# 0.033086, 0.037750, 0.035573, 0.005872, -0.017743, -0.026667, -0.051426, -0.053878, -0.015555, -0.042167
#*# 0.046162, 0.042762, 0.042831, 0.006357, -0.014295, -0.017035, -0.045508, -0.051700, -0.015148, -0.033815
#*# x_count = 10
#*# y_count = 10
#*# mesh_x_pps = 2