printer_autosave.cfg modified - 29.01.2025 - 23:54:32

This commit is contained in:
klipper committed 2025-01-29 23:54:40 +01:00
1 parent 66fff3ac8c
commit b792c7ac5e
1 file changed
+22 -22
+22 -22
View File
@@ -857,16 +857,16 @@ gcode:
#*# [bed_mesh default]
#*# version = 1
#*# points =
#*# 0.087924, 0.094030, 0.089661, 0.065452, 0.070498, 0.066043, 0.054223, 0.094130, 0.100935, 0.090273
#*# 0.043495, 0.057899, 0.055231, 0.030529, 0.032338, 0.028869, 0.020407, 0.056272, 0.054265, 0.044540
#*# 0.025946, 0.037884, 0.043082, 0.009404, 0.007959, 0.008864, -0.004545, 0.045481, 0.035277, 0.022176
#*# 0.027894, 0.031528, 0.027346, -0.002758, -0.004758, -0.007115, -0.017215, 0.024963, 0.019002, 0.003524
#*# 0.022833, 0.029315, 0.026612, -0.003594, -0.004697, -0.011333, -0.024587, 0.024011, 0.010687, -0.005315
#*# 0.026601, 0.026966, 0.024945, -0.001627, 0.000643, -0.001524, -0.021665, 0.025299, 0.017615, 0.002116
#*# 0.025159, 0.032698, 0.026003, -0.004451, 0.004047, -0.002110, -0.023459, 0.018657, 0.019462, 0.007513
#*# 0.032272, 0.030416, 0.021696, -0.003875, -0.002054, -0.004422, -0.019458, 0.033247, 0.035611, 0.021375
#*# 0.034015, 0.037096, 0.035303, 0.004481, -0.002540, -0.007547, -0.020174, 0.026755, 0.033315, 0.022653
#*# 0.052714, 0.051907, 0.044244, 0.013775, 0.005708, 0.004585, -0.008842, 0.044564, 0.048796, 0.041670
#*# 0.047919, 0.065457, 0.063617, 0.052803, 0.056361, 0.049431, 0.033144, 0.078480, 0.066796, 0.056711
#*# 0.027909, 0.058466, 0.057476, 0.030015, 0.032643, 0.027584, 0.017125, 0.058585, 0.043616, 0.025387
#*# 0.016869, 0.041531, 0.037272, 0.009118, 0.011225, 0.002618, -0.013739, 0.042750, 0.022517, 0.002131
#*# 0.013970, 0.035312, 0.028577, 0.003350, 0.001529, -0.012780, -0.027744, 0.022510, 0.008212, -0.017943
#*# 0.011706, 0.029277, 0.022898, -0.002114, -0.000646, -0.017055, -0.031590, 0.019659, -0.004106, -0.023872
#*# 0.008298, 0.024976, 0.026559, -0.000103, -0.000499, -0.004983, -0.030091, 0.022717, 0.001168, -0.017343
#*# 0.012682, 0.024709, 0.020240, -0.006987, 0.002468, -0.011596, -0.035702, 0.019590, -0.000958, -0.025582
#*# 0.016077, 0.030778, 0.031540, 0.005242, 0.000343, -0.010853, -0.024529, 0.036160, 0.019962, 0.002551
#*# 0.024286, 0.039704, 0.039664, 0.010590, 0.007481, -0.004185, -0.020037, 0.038264, 0.023088, 0.003710
#*# 0.043880, 0.061280, 0.061356, 0.029123, 0.028715, 0.020339, 0.003944, 0.063336, 0.051449, 0.035962
#*# x_count = 10
#*# y_count = 10
#*# mesh_x_pps = 2
@@ -896,19 +896,19 @@ gcode:
#*# scanner_touch_speed = 3
#*#
#*# [scanner model default]
#*# model_coef = 1.511841688729771,
#*# 1.832504434525505,
#*# 0.7235563849281278,
#*# 0.26434567634503914,
#*# 0.4622090244820481,
#*# 0.7199271132579983,
#*# -0.3675663488459509,
#*# -0.8278398214663311,
#*# 0.3195117378039803,
#*# 0.46178884146926114
#*# model_domain = 3.2173006802049766e-07,3.345332367811498e-07
#*# model_coef = 1.5302286524968718,
#*# 1.8467322458144186,
#*# 0.7264899271689828,
#*# 0.3044674902649298,
#*# 0.41349444571006827,
#*# 0.5292326600870951,
#*# -0.26801089886583135,
#*# -0.5646516984511969,
#*# 0.24866733361741158,
#*# 0.33621887870094636
#*# model_domain = 3.236957661669909e-07,3.3514346830330117e-07
#*# model_range = 0.200000,5.100000
#*# model_temp = 28.269006
#*# model_temp = 76.890175
#*# model_offset = 0.00000
#*# model_mode = touch
#*# model_fw_version = CARTOGRAPHER 5.1.0